The table below reflects the accessibility features Elderella supports today on iPhone and Android.
| Feature | Status | Notes |
|---|---|---|
| VoiceOver & TalkBack | Supported | Screens, lists, forms, and actions are labeled for screen-reader use on both iOS (VoiceOver) and Android (TalkBack). |
| Voice Control (iOS) | Supported | Buttons and controls have spoken names; "tap [name]" works throughout on iOS. |
| Larger Text | Supported | Text scales with iOS Dynamic Type and Android font scaling, capped per element to keep layouts intact. |
| Differentiate Without Color Alone | Supported | Status, priority, and role indicators pair color with icons or text labels. |
| Sufficient Contrast | Supported | All text meets WCAG AA contrast on its background. |
| Reduced Motion | Supported | Looping and decorative animations are suppressed when iOS Reduce Motion or Android Remove Animations is on. |
| Dark Interface | Not yet | Tracked. The app currently uses a light interface. |
| Captions | Not applicable | Elderella doesn't play video content. |
| Audio Descriptions | Not applicable | Elderella doesn't play video content. |
If you run into an accessibility issue in Elderella, please email us so we can look into it.
Email: [email protected]
For more on platform accessibility, see Apple's Accessibility resources and Android's Accessibility resources.